
In San Francisco, renting a scissor lift for window installation in 2025 typically costs between $150–$300 per day, $600–$1,200 per week, and $1,800–$3,500 per month. These rates vary based on the lift's height and capacity. Leading rental companies in the area provide a range of options suitable for different project sizes.
| Vendor | Daily Rate | Weekly Rate | Review Score | Website |
|---|---|---|---|---|
| EasyLift Scissor Lift Rental | $150–$300 | less per day (typically 20–30% lower) | 8 | Visit |
| Equipment Rental Pros (Aerial Lift Rental Pros) | $113 (19 ft), $194 (26 ft), $274 (32 ft) | $330 (19 ft), $451 (26 ft), $679 (32 ft) | 8 | Visit |
| Getable.com (partner network) | $108 (19 ft), $267 (26 ft), $289 (32 ft) | $315 (19 ft), $692 (26 ft), $736 (32 ft) | 7 | Visit |
| DOZR (Sunstate Equipment via DOZR) | $163 (19 ft electric) | $306 (19 ft electric) | 7 | Visit |
| DOZR (JRM Equipment LLC via DOZR) | $244 (19 ft electric) | $356 (19 ft electric) | 7 | Visit |
Several factors affect the cost of hiring a scissor lift, including the lift's specifications, rental duration, and additional services such as delivery and insurance.
Be aware of potential hidden fees such as delivery charges, fuel surcharges, damage waivers, and cleaning fees. Understanding these can help in budgeting accurately for your project.

The demand for scissor lifts in San Francisco is expected to grow, driven by increased construction and renovation projects. This demand may influence rental prices and availability.
Ensure compliance with local safety regulations and obtain necessary permits when using scissor lifts for window installations.